Usage Statistics for cummingcollision.com

Summary Period: December 2007
Generated 01-Jan-2008 03:59 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 6411
Total Files 5437
Total Pages 1876
Total Visits 1005
Total KBytes 57597
Total Unique Sites 447
Total Unique URLs 156
Total Unique Referrers 235
Total Unique User Agents 163
. Avg Max
Hits per Hour 8 122
Hits per Day 206 379
Files per Day 175 348
Pages per Day 60 145
Visits per Day 32 60
KBytes per Day 1858 4484
Hits by Response Code
Code 200 - OK 5437
Code 206 - Partial Content 22
Code 301 - Moved Permanently 2
Code 304 - Not Modified 493
Code 400 - Bad Request 4
Code 401 - Unauthorized 1
Code 404 - Not Found 418
Code 405 - Method Not Allowed 32
Code 408 - Request Timeout 2

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 179 2.79% 153 2.81% 41 2.19% 27 2.69% 31 6.94% 1727 3.00%
2 52 0.81% 38 0.70% 21 1.12% 20 1.99% 21 4.70% 577 1.00%
3 254 3.96% 244 4.49% 43 2.29% 31 3.08% 29 6.49% 1731 3.01%
4 363 5.66% 264 4.86% 111 5.92% 38 3.78% 31 6.94% 3993 6.93%
5 187 2.92% 128 2.35% 56 2.99% 46 4.58% 44 9.84% 2045 3.55%
6 283 4.41% 274 5.04% 62 3.30% 31 3.08% 29 6.49% 2113 3.67%
7 226 3.53% 191 3.51% 57 3.04% 33 3.28% 30 6.71% 1997 3.47%
8 124 1.93% 107 1.97% 39 2.08% 26 2.59% 24 5.37% 1516 2.63%
9 108 1.68% 95 1.75% 46 2.45% 34 3.38% 31 6.94% 1520 2.64%
10 257 4.01% 231 4.25% 59 3.14% 39 3.88% 35 7.83% 1644 2.85%
11 272 4.24% 224 4.12% 63 3.36% 44 4.38% 40 8.95% 1561 2.71%
12 215 3.35% 195 3.59% 55 2.93% 41 4.08% 35 7.83% 1998 3.47%
13 278 4.34% 204 3.75% 47 2.51% 31 3.08% 32 7.16% 1738 3.02%
14 172 2.68% 151 2.78% 45 2.40% 31 3.08% 33 7.38% 1167 2.03%
15 220 3.43% 199 3.66% 85 4.53% 30 2.99% 28 6.26% 3396 5.90%
16 114 1.78% 102 1.88% 28 1.49% 22 2.19% 23 5.15% 968 1.68%
17 170 2.65% 105 1.93% 29 1.55% 18 1.79% 16 3.58% 946 1.64%
18 222 3.46% 172 3.16% 43 2.29% 28 2.79% 25 5.59% 1489 2.59%
19 308 4.80% 268 4.93% 80 4.26% 27 2.69% 27 6.04% 2744 4.76%
20 379 5.91% 348 6.40% 112 5.97% 34 3.38% 30 6.71% 4484 7.79%
21 201 3.14% 156 2.87% 45 2.40% 29 2.89% 24 5.37% 1267 2.20%
22 72 1.12% 52 0.96% 36 1.92% 23 2.29% 24 5.37% 569 0.99%
23 67 1.05% 53 0.97% 38 2.03% 16 1.59% 19 4.25% 1355 2.35%
24 101 1.58% 82 1.51% 28 1.49% 23 2.29% 25 5.59% 757 1.31%
25 42 0.66% 22 0.40% 23 1.23% 17 1.69% 18 4.03% 519 0.90%
26 173 2.70% 137 2.52% 38 2.03% 26 2.59% 30 6.71% 1520 2.64%
27 225 3.51% 192 3.53% 45 2.40% 29 2.89% 26 5.82% 1834 3.18%
28 357 5.57% 335 6.16% 145 7.73% 47 4.68% 31 6.94% 4094 7.11%
29 249 3.88% 227 4.18% 127 6.77% 60 5.97% 25 5.59% 1865 3.24%
30 251 3.92% 228 4.19% 121 6.45% 50 4.98% 29 6.49% 2236 3.88%
31 290 4.52% 260 4.78% 108 5.76% 54 5.37% 36 8.05% 2228 3.87%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 77 1.20% 2 63 1.16% 1 46 2.45% 31 975 1.69%
1 6 196 3.06% 5 168 3.09% 3 107 5.70% 109 3376 5.86%
2 3 111 1.73% 3 93 1.71% 1 45 2.40% 36 1130 1.96%
3 3 115 1.79% 3 94 1.73% 1 53 2.83% 56 1731 3.01%
4 3 112 1.75% 2 90 1.66% 1 56 2.99% 39 1215 2.11%
5 7 217 3.38% 6 199 3.66% 1 45 2.40% 42 1300 2.26%
6 12 386 6.02% 11 360 6.62% 2 74 3.94% 86 2656 4.61%
7 11 370 5.77% 11 353 6.49% 2 70 3.73% 73 2269 3.94%
8 11 348 5.43% 10 326 6.00% 3 96 5.12% 123 3815 6.62%
9 8 271 4.23% 7 234 4.30% 3 102 5.44% 124 3858 6.70%
10 15 466 7.27% 12 375 6.90% 4 127 6.77% 141 4362 7.57%
11 10 311 4.85% 8 249 4.58% 2 85 4.53% 62 1936 3.36%
12 24 766 11.95% 20 630 11.59% 3 122 6.50% 132 4079 7.08%
13 14 451 7.03% 13 404 7.43% 3 93 4.96% 113 3508 6.09%
14 9 283 4.41% 7 239 4.40% 2 78 4.16% 64 1998 3.47%
15 5 174 2.71% 3 97 1.78% 1 48 2.56% 54 1666 2.89%
16 12 393 6.13% 10 339 6.24% 4 134 7.14% 117 3619 6.28%
17 5 163 2.54% 4 140 2.57% 1 52 2.77% 47 1472 2.55%
18 12 390 6.08% 10 319 5.87% 2 84 4.48% 86 2671 4.64%
19 7 219 3.42% 6 193 3.55% 2 69 3.68% 61 1888 3.28%
20 6 189 2.95% 4 149 2.74% 1 56 2.99% 55 1708 2.97%
21 3 120 1.87% 3 98 1.80% 3 98 5.22% 86 2673 4.64%
22 5 155 2.42% 3 116 2.13% 2 68 3.62% 50 1554 2.70%
23 4 128 2.00% 3 109 2.00% 2 68 3.62% 69 2140 3.71%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 790 12.32% 7074 12.28% /
2 212 3.31% 2213 3.84% /_themes/auto/auto1110.css
3 204 3.18% 2738 4.75% /_derived/
4 190 2.96% 258 0.45% /_derived/news.htm_cmp_auto110_vbtn.gif
5 189 2.95% 54 0.09% /_derived/toc.htm_cmp_auto110_gbtn.gif
6 188 2.93% 50 0.09% /_derived/home_cmp_auto110_gbtn.gif
7 187 2.92% 256 0.44% /_derived/Towing.htm_cmp_auto110_vbtn.gif
8 187 2.92% 51 0.09% /_derived/search.htm_cmp_auto110_gbtn.gif
9 186 2.90% 260 0.45% /_derived/Body Shop.htm_cmp_auto110_vbtn.gif
10 186 2.90% 54 0.09% /_derived/Warranty.htm_cmp_auto110_gbtn.gif
11 185 2.89% 55 0.10% /_derived/Contact Us.htm_cmp_auto110_gbtn.gif
12 184 2.87% 255 0.44% /_derived/Office.htm_cmp_auto110_vbtn.gif
13 184 2.87% 253 0.44% /_derived/Paint.htm_cmp_auto110_vbtn.gif
14 183 2.85% 256 0.44% /_derived/Estimating.htm_cmp_auto110_vbtn.gif
15 182 2.84% 6331 10.99% /New Front Close.JPG
16 182 2.84% 303 0.53% /_derived/news.htm_cmp_auto110_vbtn_a.gif
17 181 2.82% 305 0.53% /_derived/Body Shop.htm_cmp_auto110_vbtn_a.gif
18 180 2.81% 305 0.53% /_derived/Towing.htm_cmp_auto110_vbtn_a.gif
19 179 2.79% 304 0.53% /_derived/Estimating.htm_cmp_auto110_vbtn_a.gif
20 179 2.79% 303 0.53% /_derived/Office.htm_cmp_auto110_vbtn_a.gif
21 179 2.79% 302 0.52% /_derived/Paint.htm_cmp_auto110_vbtn_a.gif
22 45 0.70% 378 0.66% /Body Shop.htm
23 45 0.70% 300 0.52% /Office.htm
24 42 0.66% 380 0.66% /Contact Us.htm
25 39 0.61% 287 0.50% /news.htm
26 38 0.59% 278 0.48% /Paint.htm
27 37 0.58% 275 0.48% /Estimating.htm
28 36 0.56% 356 0.62% /webalizer/
29 35 0.55% 248 0.43% /search.htm
30 33 0.51% 222 0.38% /Towing.htm

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 790 12.32% 7074 12.28% /
2 182 2.84% 6331 10.99% /New Front Close.JPG
3 204 3.18% 2738 4.75% /_derived/
4 20 0.31% 2391 4.15% /webalizer/usage_200702.html
5 21 0.33% 2323 4.03% /webalizer/usage_200610.html
6 18 0.28% 2266 3.93% /webalizer/usage_200611.html
7 212 3.31% 2213 3.84% /_themes/auto/auto1110.css
8 19 0.30% 2145 3.72% /webalizer/usage_200701.html
9 16 0.25% 1804 3.13% /webalizer/usage_200712.html
10 13 0.20% 1582 2.75% /webalizer/usage_200711.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 790 12.32% 551 55.54% /
2 204 3.18% 28 2.82% /_derived/
3 35 0.55% 24 2.42% /search.htm
4 45 0.70% 22 2.22% /Body Shop.htm
5 36 0.56% 22 2.22% /webalizer/
6 38 0.59% 21 2.12% /Paint.htm
7 42 0.66% 19 1.92% /Contact Us.htm
8 33 0.51% 19 1.92% /Towing.htm
9 39 0.61% 18 1.81% /news.htm
10 37 0.58% 16 1.61% /Estimating.htm

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 790 12.32% 402 40.69% /
2 204 3.18% 151 15.28% /_derived/
3 36 0.56% 26 2.63% /webalizer/
4 42 0.66% 25 2.53% /Contact Us.htm
5 35 0.55% 24 2.43% /search.htm
6 38 0.59% 23 2.33% /Paint.htm
7 33 0.51% 21 2.13% /Towing.htm
8 45 0.70% 19 1.92% /Body Shop.htm
9 45 0.70% 19 1.92% /Office.htm
10 39 0.61% 18 1.82% /news.htm

Top 30 of 447 Total Sites
# Hits Files KBytes Visits Hostname
1 2575 40.17% 2257 41.51% 10766 18.69% 98 9.75% 64.25.3.68
2 281 4.38% 259 4.76% 4548 7.90% 3 0.30% 159.226.233.213
3 276 4.31% 276 5.08% 2609 4.53% 92 9.15% 78-62-102-250.ip.zebra.lt
4 142 2.21% 100 1.84% 690 1.20% 4 0.40% 66.110.201.211
5 69 1.08% 34 0.63% 2442 4.24% 39 3.88% crawl-66-249-70-79.googlebot.com
6 65 1.01% 64 1.18% 651 1.13% 1 0.10% adsl-145-181-83.asm.bellsouth.net
7 65 1.01% 63 1.16% 402 0.70% 1 0.10% c-76-97-162-35.hsd1.ga.comcast.net
8 61 0.95% 60 1.10% 614 1.07% 1 0.10% adsl-065-005-176-199.sip.asm.bellsouth.net
9 61 0.95% 60 1.10% 510 0.89% 1 0.10% c-76-97-173-45.hsd1.ga.comcast.net
10 58 0.90% 56 1.03% 309 0.54% 1 0.10% adsl-145-230-95.asm.bellsouth.net
11 57 0.89% 50 0.92% 460 0.80% 8 0.80% 209.249.86.17
12 56 0.87% 34 0.63% 253 0.44% 2 0.20% 68.216.10.35
13 55 0.86% 54 0.99% 473 0.82% 1 0.10% gw1.cox.com
14 53 0.83% 52 0.96% 2046 3.55% 1 0.10% 38.100.41.112
15 51 0.80% 51 0.94% 394 0.68% 1 0.10% c-76-97-198-134.hsd1.ga.comcast.net
16 51 0.80% 51 0.94% 427 0.74% 1 0.10% c-76-97-206-227.hsd1.ga.comcast.net
17 49 0.76% 49 0.90% 391 0.68% 1 0.10% adsl-068-213-028-223.sip.asm.bellsouth.net
18 49 0.76% 0 0.00% 2 0.00% 2 0.20% crm33.image.search.mud.yahoo.net
19 48 0.75% 48 0.88% 376 0.65% 1 0.10% mars.mariettaga.gov
20 47 0.73% 40 0.74% 2190 3.80% 1 0.10% 217.40.192-77.rev.gaoland.net
21 47 0.73% 40 0.74% 2200 3.82% 1 0.10% 89.129.132.56
22 46 0.72% 45 0.83% 344 0.60% 1 0.10% uslec-66-43-133-34.cust.uslec.net
23 45 0.70% 43 0.79% 313 0.54% 1 0.10% gate2.progressive.com
24 45 0.70% 45 0.83% 364 0.63% 1 0.10% mail.tthins.com
25 43 0.67% 21 0.39% 100 0.17% 1 0.10% h173.216.140.67.ip.alltel.net
26 43 0.67% 43 0.79% 245 0.42% 1 0.10% ml2.wbf.com
27 42 0.66% 41 0.75% 268 0.46% 1 0.10% adsl-217-71-86.asm.bellsouth.net
28 40 0.62% 37 0.68% 264 0.46% 1 0.10% adsl-219-181-206.asm.bellsouth.net
29 38 0.59% 37 0.68% 282 0.49% 1 0.10% c-76-97-162-204.hsd1.ga.comcast.net
30 37 0.58% 34 0.63% 253 0.44% 1 0.10% c-76-97-173-111.hsd1.ga.comcast.net

Top 10 of 447 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2575 40.17% 2257 41.51% 10766 18.69% 98 9.75% 64.25.3.68
2 281 4.38% 259 4.76% 4548 7.90% 3 0.30% 159.226.233.213
3 276 4.31% 276 5.08% 2609 4.53% 92 9.15% 78-62-102-250.ip.zebra.lt
4 69 1.08% 34 0.63% 2442 4.24% 39 3.88% crawl-66-249-70-79.googlebot.com
5 47 0.73% 40 0.74% 2200 3.82% 1 0.10% 89.129.132.56
6 47 0.73% 40 0.74% 2190 3.80% 1 0.10% 217.40.192-77.rev.gaoland.net
7 53 0.83% 52 0.96% 2046 3.55% 1 0.10% 38.100.41.112
8 26 0.41% 13 0.24% 1235 2.14% 12 1.19% server204-184.live-servers.net
9 24 0.37% 24 0.44% 764 1.33% 2 0.20% ns.km32226.keymachine.de
10 142 2.21% 100 1.84% 690 1.20% 4 0.40% 66.110.201.211

Top 30 of 235 Total Referrers
# Hits Referrer
1 1467 22.88% - (Direct Request)
2 117 1.82% http://mappingmelbourne.bravehost.com
3 114 1.78% http://www.geocities.com/rollandmathews44/
4 45 0.70% http://www.geocities.com/norrisalexander77/
5 21 0.33% http://www.google.com/search
6 16 0.25% http://ismymovies.com/movie/black/0/4/812/0/
7 10 0.16% http://www.bigfinder.de/index.php
8 8 0.12% http://tvsetmp3.com
9 8 0.12% http://www.bigmouthfuls.com/t1/pps
10 7 0.11% http://search.live.com/results.aspx
11 6 0.09% http://www.assparade.com/t1/pps
12 5 0.08% http://search.msn.com/results.aspx
13 5 0.08% http://search.yahoo.com/search
14 5 0.08% http://www.enterprisor.com/article9605.html
15 5 0.08% http://www.whois.sc/
16 3 0.05% http://images.google.com/imgres
17 3 0.05% http://www.heritagediscoverytours.ca/
18 3 0.05% http://www.lionsfoundation.ca/
19 3 0.05% http://www.tsimq.qc.ca/
20 2 0.03% http://maps.google.com/maps
21 2 0.03% http://wedding-speeches.awardspace.com/best-wedding-speech-ever.html
22 2 0.03% http://wedding-speeches.awardspace.com/creative-wording-for-religious-wedding-invitations.html
23 2 0.03% http://wedding-speeches.awardspace.com/destination-wedding-invitation-wording.html
24 2 0.03% http://wedding-speeches.awardspace.com/free-short-wedding-speech.html
25 2 0.03% http://wedding-speeches.awardspace.com/free-wedding-program-word-template.html
26 2 0.03% http://wedding-speeches.awardspace.com/instant-wedding-speeches.html
27 2 0.03% http://wedding-speeches.awardspace.com/invitation-military-wedding-wording.html
28 2 0.03% http://wedding-speeches.awardspace.com/link-jokes-between-speeches-wedding.html
29 2 0.03% http://wedding-speeches.awardspace.com/proper-wording-of-wedding-invitation.html
30 2 0.03% http://wedding-speeches.awardspace.com/wedding-invitation-sample-wording-to-church-service.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 14 48.28% cumming collision
2 7 24.14% cumming collision center
3 2 6.90% auto body
4 1 3.45% body shop cumming
5 1 3.45% body shop cumming georgia
6 1 3.45% cumming body shop
7 1 3.45% cumming collision ga
8 1 3.45% cumming ga body shops
9 1 3.45% cumming georgia

Top 15 of 163 Total User Agents
# Hits User Agent
1 1505 23.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
2 1439 22.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 798 12.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 403 6.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 148 2.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
6 145 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
7 94 1.47% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
8 91 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
9 81 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 72 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 70 1.09% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 63 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 61 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar
14 61 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MathPlayer
15 61 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)

Usage by Country for December 2007

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 3521 54.92% 3082 56.69% 23122 40.15% Unresolved/Unknown
2 1526 23.80% 1269 23.34% 17791 30.89% Network
3 821 12.81% 603 11.09% 10546 18.31% US Commercial
4 276 4.31% 276 5.08% 2609 4.53% Lithuania
5 104 1.62% 93 1.71% 1752 3.04% Germany
6 48 0.75% 48 0.88% 376 0.65% US Government
7 23 0.36% 7 0.13% 71 0.12% Non-Profit Organization
8 18 0.28% 18 0.33% 170 0.30% US Educational
9 12 0.19% 10 0.18% 82 0.14% Norway
10 11 0.17% 5 0.09% 42 0.07% Seychelles
11 7 0.11% 7 0.13% 529 0.92% Brazil
12 5 0.08% 5 0.09% 47 0.08% France
13 4 0.06% 4 0.07% 38 0.07% Greece
14 4 0.06% 2 0.04% 19 0.03% Italy
15 4 0.06% 4 0.07% 38 0.07% Russian Federation
16 3 0.05% 3 0.06% 28 0.05% Switzerland
17 3 0.05% 3 0.06% 28 0.05% China
18 2 0.03% 2 0.04% 19 0.03% Denmark
19 2 0.03% 2 0.04% 19 0.03% Netherlands
20 2 0.03% 2 0.04% 19 0.03% Poland
21 2 0.03% 2 0.04% 19 0.03% Portugal
22 2 0.03% 2 0.04% 19 0.03% Singapore
23 2 0.03% 2 0.04% 19 0.03% USSR (former)
24 1 0.02% 1 0.02% 9 0.02% Austria
25 1 0.02% 1 0.02% 9 0.02% Belgium
26 1 0.02% 1 0.02% 9 0.02% Canada
27 1 0.02% 1 0.02% 9 0.02% Estonia
28 1 0.02% 1 0.02% 9 0.02% India
29 1 0.02% 1 0.02% 9 0.02% Japan
30 1 0.02% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01