Usage Statistics for cummingcollision.com

Summary Period: February 2007
Generated 01-Mar-2007 03:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 856471
Total Files 838238
Total Pages 849030
Total Visits 18197
Total KBytes 7943069
Total Unique Sites 10035
Total Unique URLs 145
Total Unique Referrers 1891
Total Unique User Agents 165
. Avg Max
Hits per Hour 1274 15812
Hits per Day 30588 191594
Files per Day 29937 186936
Pages per Day 30322 191329
Visits per Day 649 3087
KBytes per Day 283681 1768420
Hits by Response Code
Undefined response code 3
Code 200 - OK 838238
Code 206 - Partial Content 156
Code 304 - Not Modified 14754
Code 400 - Bad Request 35
Code 401 - Unauthorized 96
Code 404 - Not Found 3077
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 90
Code 501 - Not Implemented 21

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 1388 0.16% 1036 0.12% 1146 0.13% 246 1.35% 144 1.43% 9641 0.12%
2 1403 0.16% 1059 0.13% 1187 0.14% 240 1.32% 147 1.46% 9867 0.12%
3 1452 0.17% 1256 0.15% 1318 0.16% 220 1.21% 143 1.43% 12862 0.16%
4 1034 0.12% 848 0.10% 939 0.11% 217 1.19% 147 1.46% 9821 0.12%
5 1333 0.16% 1105 0.13% 1181 0.14% 242 1.33% 149 1.48% 10787 0.14%
6 2133 0.25% 1834 0.22% 1782 0.21% 234 1.29% 168 1.67% 17391 0.22%
7 2143 0.25% 1848 0.22% 1958 0.23% 182 1.00% 136 1.36% 18598 0.23%
8 3335 0.39% 2867 0.34% 3007 0.35% 247 1.36% 162 1.61% 28008 0.35%
9 4877 0.57% 4404 0.53% 4532 0.53% 412 2.26% 268 2.67% 42092 0.53%
10 4761 0.56% 4508 0.54% 4641 0.55% 303 1.67% 173 1.72% 43148 0.54%
11 8216 0.96% 7757 0.93% 8174 0.96% 280 1.54% 204 2.03% 74139 0.93%
12 10798 1.26% 10350 1.23% 10439 1.23% 421 2.31% 255 2.54% 98399 1.24%
13 12848 1.50% 12490 1.49% 12592 1.48% 396 2.18% 304 3.03% 118253 1.49%
14 25061 2.93% 24513 2.92% 24863 2.93% 644 3.54% 570 5.68% 231918 2.92%
15 20750 2.42% 20172 2.41% 20423 2.41% 617 3.39% 503 5.01% 192508 2.42%
16 25635 2.99% 24947 2.98% 25438 3.00% 804 4.42% 550 5.48% 236203 2.97%
17 24585 2.87% 23708 2.83% 24412 2.88% 657 3.61% 541 5.39% 224856 2.83%
18 36422 4.25% 35938 4.29% 36356 4.28% 774 4.25% 636 6.34% 340808 4.29%
19 39413 4.60% 38777 4.63% 39219 4.62% 550 3.02% 465 4.63% 367641 4.63%
20 41250 4.82% 40836 4.87% 40975 4.83% 757 4.16% 657 6.55% 387307 4.88%
21 47556 5.55% 46767 5.58% 47068 5.54% 744 4.09% 629 6.27% 442824 5.57%
22 40514 4.73% 39872 4.76% 40187 4.73% 1557 8.56% 1282 12.78% 377965 4.76%
23 42746 4.99% 42510 5.07% 41620 4.90% 812 4.46% 716 7.14% 396441 4.99%
24 41608 4.86% 41404 4.94% 41522 4.89% 901 4.95% 748 7.45% 393329 4.95%
25 43359 5.06% 43180 5.15% 43181 5.09% 853 4.69% 668 6.66% 409172 5.15%
26 48998 5.72% 47901 5.71% 48773 5.74% 721 3.96% 620 6.18% 453814 5.71%
27 131259 15.33% 129415 15.44% 130768 15.40% 1537 8.45% 1194 11.90% 1226859 15.45%
28 191594 22.37% 186936 22.30% 191329 22.54% 3087 16.96% 2390 23.82% 1768420 22.26%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1138 31883 3.72% 1108 31032 3.70% 1136 31818 3.75% 10517 294464 3.71%
1 1208 33851 3.95% 1174 32886 3.92% 1202 33677 3.97% 11104 310905 3.91%
2 1289 36116 4.22% 1260 35287 4.21% 1279 35836 4.22% 11943 334394 4.21%
3 1278 35790 4.18% 1234 34576 4.12% 1276 35733 4.21% 11735 328593 4.14%
4 1488 41691 4.87% 1454 40729 4.86% 1485 41588 4.90% 13822 387019 4.87%
5 1533 42933 5.01% 1501 42045 5.02% 1514 42402 4.99% 14220 398149 5.01%
6 1612 45145 5.27% 1567 43881 5.23% 1579 44219 5.21% 14736 412610 5.19%
7 1623 45454 5.31% 1576 44149 5.27% 1590 44523 5.24% 14829 415201 5.23%
8 1517 42483 4.96% 1479 41426 4.94% 1497 41933 4.94% 13985 391569 4.93%
9 1539 43107 5.03% 1509 42270 5.04% 1515 42445 5.00% 14255 399136 5.02%
10 1355 37953 4.43% 1342 37587 4.48% 1342 37587 4.43% 12724 356277 4.49%
11 1203 33688 3.93% 1187 33242 3.97% 1188 33279 3.92% 11255 315133 3.97%
12 1029 28834 3.37% 1010 28307 3.38% 1012 28340 3.34% 9609 269040 3.39%
13 1029 28823 3.37% 1004 28112 3.35% 1012 28363 3.34% 9525 266692 3.36%
14 1004 28116 3.28% 979 27432 3.27% 988 27675 3.26% 9330 261231 3.29%
15 922 25839 3.02% 910 25480 3.04% 916 25661 3.02% 8631 241676 3.04%
16 1172 32825 3.83% 1163 32580 3.89% 1168 32715 3.85% 11072 310013 3.90%
17 1303 36492 4.26% 1292 36179 4.32% 1299 36388 4.29% 12267 343471 4.32%
18 1111 31125 3.63% 1093 30629 3.65% 1106 30984 3.65% 10356 289967 3.65%
19 1123 31469 3.67% 1089 30519 3.64% 1119 31339 3.69% 10322 289017 3.64%
20 1163 32588 3.80% 1136 31833 3.80% 1159 32478 3.83% 10829 303205 3.82%
21 1230 34450 4.02% 1207 33804 4.03% 1226 34352 4.05% 11424 319867 4.03%
22 1280 35840 4.18% 1264 35416 4.23% 1277 35765 4.21% 12025 336709 4.24%
23 1427 39976 4.67% 1387 38837 4.63% 1426 39930 4.70% 13169 368731 4.64%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 840786 98.17% 7836103 98.65% /
2 727 0.08% 4384 0.06% /_derived/
3 501 0.06% 3854 0.05% /Estimating.htm
4 447 0.05% 2876 0.04% /Towing.htm
5 423 0.05% 3314 0.04% /Paint.htm
6 422 0.05% 3577 0.05% /toc.htm
7 421 0.05% 3796 0.05% /Contact Us.htm
8 411 0.05% 6307 0.08% /Warranty.htm
9 410 0.05% 2712 0.03% /Office.htm
10 385 0.04% 2763 0.03% /news.htm
11 383 0.04% 2787 0.04% /search.htm
12 373 0.04% 3020 0.04% /Body Shop.htm
13 338 0.04% 1865 0.02% /_themes/auto/auto1110.css
14 322 0.04% 241 0.00% /_derived/news.htm_cmp_auto110_vbtn.gif
15 304 0.04% 216 0.00% /_derived/Estimating.htm_cmp_auto110_vbtn.gif
16 303 0.04% 212 0.00% /_derived/Towing.htm_cmp_auto110_vbtn.gif
17 302 0.04% 216 0.00% /_derived/Paint.htm_cmp_auto110_vbtn.gif
18 302 0.04% 42 0.00% /_derived/home_cmp_auto110_gbtn.gif
19 301 0.04% 215 0.00% /_derived/Office.htm_cmp_auto110_vbtn.gif
20 300 0.04% 44 0.00% /_derived/Warranty.htm_cmp_auto110_gbtn.gif
21 300 0.04% 42 0.00% /_derived/search.htm_cmp_auto110_gbtn.gif
22 298 0.03% 213 0.00% /_derived/Body Shop.htm_cmp_auto110_vbtn.gif
23 298 0.03% 44 0.00% /_derived/toc.htm_cmp_auto110_gbtn.gif
24 297 0.03% 45 0.00% /_derived/Contact Us.htm_cmp_auto110_gbtn.gif
25 290 0.03% 241 0.00% /_derived/news.htm_cmp_auto110_vbtn_a.gif
26 286 0.03% 5535 0.07% /New Front Close.JPG
27 273 0.03% 209 0.00% /_derived/Office.htm_cmp_auto110_vbtn_a.gif
28 271 0.03% 207 0.00% /_derived/Paint.htm_cmp_auto110_vbtn_a.gif
29 270 0.03% 207 0.00% /_derived/Estimating.htm_cmp_auto110_vbtn_a.gif
30 270 0.03% 202 0.00% /_derived/Towing.htm_cmp_auto110_vbtn_a.gif

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 840786 98.17% 7836103 98.65% /
2 142 0.02% 16090 0.20% /webalizer/usage_200610.html
3 135 0.02% 14780 0.19% /webalizer/usage_200702.html
4 411 0.05% 6307 0.08% /Warranty.htm
5 286 0.03% 5535 0.07% /New Front Close.JPG
6 53 0.01% 4926 0.06% /webalizer/usage_200612.html
7 727 0.08% 4384 0.06% /_derived/
8 39 0.00% 4008 0.05% /webalizer/usage_200701.html
9 501 0.06% 3854 0.05% /Estimating.htm
10 421 0.05% 3796 0.05% /Contact Us.htm

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 840786 98.17% 14445 83.82% /
2 727 0.08% 236 1.37% /_derived/
3 383 0.04% 226 1.31% /search.htm
4 501 0.06% 223 1.29% /Estimating.htm
5 447 0.05% 220 1.28% /Towing.htm
6 423 0.05% 209 1.21% /Paint.htm
7 411 0.05% 207 1.20% /Warranty.htm
8 422 0.05% 205 1.19% /toc.htm
9 421 0.05% 204 1.18% /Contact Us.htm
10 410 0.05% 197 1.14% /Office.htm

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 840786 98.17% 14166 84.24% /
2 727 0.08% 362 2.15% /_derived/
3 421 0.05% 190 1.13% /Contact Us.htm
4 423 0.05% 188 1.12% /Paint.htm
5 501 0.06% 182 1.08% /Estimating.htm
6 422 0.05% 176 1.05% /toc.htm
7 447 0.05% 175 1.04% /Towing.htm
8 411 0.05% 172 1.02% /Warranty.htm
9 385 0.04% 172 1.02% /news.htm
10 373 0.04% 158 0.94% /Body Shop.htm

Top 30 of 10035 Total Sites
# Hits Files KBytes Visits Hostname
1 36310 4.24% 36307 4.33% 343250 4.32% 75 0.41% tm.net.my
2 14026 1.64% 14026 1.67% 132603 1.67% 2 0.01% sr31.2dayhost.com
3 3624 0.42% 663 0.08% 3137 0.04% 120 0.66% 64.25.3.68
4 2428 0.28% 2428 0.29% 22955 0.29% 13 0.07% 203.177.241.131
5 2129 0.25% 735 0.09% 6955 0.09% 28 0.15% localhost
6 1965 0.23% 1965 0.23% 18577 0.23% 12 0.07% adsl-126.23.186.info.com.ph
7 1882 0.22% 1882 0.22% 17793 0.22% 10 0.05% 84.56.48.60.trm01-home.tm.net.my
8 1829 0.21% 1829 0.22% 17292 0.22% 6 0.03% penzafarm.ru
9 1759 0.21% 1759 0.21% 16630 0.21% 4 0.02% 190-72-101-141.dyn.dsl.cantv.net
10 1689 0.20% 2 0.00% 19 0.00% 9 0.05% 218-186-9-3.cache.maxonline.com.sg
11 1675 0.20% 1675 0.20% 15836 0.20% 9 0.05% 205.211.225.79
12 1607 0.19% 1607 0.19% 15193 0.19% 7 0.04% 58.69.136.16
13 1599 0.19% 1599 0.19% 15117 0.19% 7 0.04% 200.181.26.213
14 1584 0.18% 1584 0.19% 14975 0.19% 1 0.01% dyn-83-156-132-199.ppp.tiscali.fr
15 1554 0.18% 1554 0.19% 14692 0.18% 11 0.06% 203.111.236.46
16 1498 0.17% 1498 0.18% 14162 0.18% 5 0.03% 72.242.253.154
17 1312 0.15% 1312 0.16% 12404 0.16% 8 0.04% 89.33.149.172
18 1279 0.15% 2 0.00% 19 0.00% 20 0.11% 218-186-8-13.cache.maxonline.com.sg
19 1278 0.15% 1278 0.15% 12082 0.15% 6 0.03% 201.220.141.177
20 1236 0.14% 1236 0.15% 11685 0.15% 5 0.03% 80.87.146.106
21 1222 0.14% 1222 0.15% 11553 0.15% 2 0.01% 60.53.104.12
22 1203 0.14% 1203 0.14% 5695 0.07% 1 0.01% dup-148-221-17-61.prodigy.net.mx
23 1191 0.14% 1191 0.14% 11260 0.14% 4 0.02% static12-217.dsl-mum.eth.net
24 1178 0.14% 1178 0.14% 11137 0.14% 1 0.01% 91.164.13.135
25 1158 0.14% 4 0.00% 38 0.00% 10 0.05% 218-186-9-4.cache.maxonline.com.sg
26 1108 0.13% 1108 0.13% 10475 0.13% 13 0.07% 61.195.35.175.eo.eaccess.ne.jp
27 1103 0.13% 1103 0.13% 10428 0.13% 7 0.04% adsl-69-235-56-2.dsl.irvnca.pacbell.net
28 1103 0.13% 1103 0.13% 10428 0.13% 5 0.03% tok69-1-87-88-213-215.dsl.club-internet.fr
29 1102 0.13% 1102 0.13% 10418 0.13% 9 0.05% cpe-69-205-242-193.stny.res.rr.com
30 1100 0.13% 1100 0.13% 10400 0.13% 6 0.03% 196-220-0-14.netcomng.com

Top 10 of 10035 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36310 4.24% 36307 4.33% 343250 4.32% 75 0.41% tm.net.my
2 14026 1.64% 14026 1.67% 132603 1.67% 2 0.01% sr31.2dayhost.com
3 2428 0.28% 2428 0.29% 22955 0.29% 13 0.07% 203.177.241.131
4 1965 0.23% 1965 0.23% 18577 0.23% 12 0.07% adsl-126.23.186.info.com.ph
5 1882 0.22% 1882 0.22% 17793 0.22% 10 0.05% 84.56.48.60.trm01-home.tm.net.my
6 1829 0.21% 1829 0.22% 17292 0.22% 6 0.03% penzafarm.ru
7 1759 0.21% 1759 0.21% 16630 0.21% 4 0.02% 190-72-101-141.dyn.dsl.cantv.net
8 1675 0.20% 1675 0.20% 15836 0.20% 9 0.05% 205.211.225.79
9 1607 0.19% 1607 0.19% 15193 0.19% 7 0.04% 58.69.136.16
10 1599 0.19% 1599 0.19% 15117 0.19% 7 0.04% 200.181.26.213

Top 30 of 1891 Total Referrers
# Hits Referrer
1 266716 31.14% http://tramadolonlinediscountpharmacy.blogspot.com/
2 261814 30.57% http://anna-av.blogspot.com/
3 255212 29.80% http://allabouttramadol.blogspot.com/
4 43785 5.11% - (Direct Request)
5 914 0.11% http://www.gofethiye.com/
6 670 0.08% http://weightloss.biondnet.net/
7 670 0.08% http://xxxsexplaza.com/movies/
8 669 0.08% http://free-pantyhose-sex-pics-pantyhose-hardcore-sex-gallery.com/
9 669 0.08% http://hardcoregalleries4free.com/
10 669 0.08% http://pissing-picture.com/
11 669 0.08% http://tribal-tattoos-pictures.com
12 668 0.08% http://blacksheepmusic.com/
13 668 0.08% http://incestcinema.com/
14 668 0.08% http://maturesecretary.com/women/
15 668 0.08% http://online-best-search-engine.com
16 668 0.08% http://pantyhosesecretary.com/pictures/
17 668 0.08% http://shemaleline.com/
18 668 0.08% http://storypics.porkyhost.com/
19 667 0.08% http://casinos.biondnet.net/
20 667 0.08% http://free-pantyhose-thumb-galleries.com/
21 667 0.08% http://rxpo.fm.interia.pl/
22 667 0.08% http://teen-sports.com/nudists/
23 667 0.08% http://wet-sex-pictures.net/
24 667 0.08% http://winbased.homeftp.net/
25 666 0.08% http://landofincest.com/
26 666 0.08% http://real-rape-photo.cyberslinger.com/
27 97 0.01% http://www.som.yale.edu/AnalystReports/forum/topic.asp
28 75 0.01% http://www.fig.net/sedb/dg1/readform.asp
29 69 0.01% http://www.ooo-casino.com/online-casino.html
30 63 0.01% http://www.lenarcic.org/online-casinos.html

Top 16 of 16 Total Search Strings
# Hits Search String
1 9 27.27% cumming collision
2 7 21.21% cumming collision center
3 3 9.09% towing
4 2 6.06% car painting cumming ga
5 1 3.03% 770-887-8738
6 1 3.03% body shop
7 1 3.03% collision cumming
8 1 3.03% cumming collision center cumming ga
9 1 3.03% cumming collision cumming ga
10 1 3.03% cumming collision cumming georgia
11 1 3.03% cumming collison
12 1 3.03% cumming georgia
13 1 3.03% intext:webalizer intext:total usernames intext:usage statistics
14 1 3.03% paint and body cumming ga
15 1 3.03% shemaleline
16 1 3.03% ваш магазин

Top 15 of 165 Total User Agents
# Hits User Agent
1 14026 1.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; DigExt)
2 3272 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1179 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1169 0.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 696 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
6 559 0.07% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 422 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 412 0.05% Gofilla ( www.gofethiye.com ; MSIE 6.0; Windows NT 5.1)
9 357 0.04% Mozilla/4.0 (compatible; MSIE 5.0; Windows ME) Opera 5.11 [en
10 346 0.04% Mozilla/4.0 (compatible; MSIE 5.0; YANDEX)
11 331 0.04% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT Windows CE)
12 327 0.04% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; NetCaptor
13 312 0.04% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC; AtHome021)
14 298 0.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; N_o_k_i_a)
15 296 0.03% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)

Usage by Country for February 2007

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 259085 30.25% 251323 29.98% 2383675 30.01% Unresolved/Unknown
2 131168 15.31% 130237 15.54% 1231501 15.50% Network
3 56255 6.57% 55505 6.62% 532471 6.70% US Commercial
4 47396 5.53% 47393 5.65% 448058 5.64% Malaysia
5 42103 4.92% 41793 4.99% 389435 4.90% Mexico
6 41838 4.88% 41826 4.99% 395620 4.98% Japan
7 41300 4.82% 41037 4.90% 388027 4.89% Russian Federation
8 28391 3.31% 28347 3.38% 268114 3.38% Brazil
9 21430 2.50% 21398 2.55% 202288 2.55% Poland
10 15779 1.84% 15774 1.88% 149248 1.88% Argentina
11 15205 1.78% 15194 1.81% 143642 1.81% Turkey
12 14677 1.71% 14649 1.75% 138511 1.74% India
13 11682 1.36% 11666 1.39% 111694 1.41% Germany
14 10784 1.26% 10776 1.29% 101877 1.28% United Kingdom
15 10407 1.22% 10405 1.24% 98370 1.24% Peru
16 9959 1.16% 9926 1.18% 93796 1.18% France
17 7804 0.91% 281 0.03% 2656 0.03% Singapore
18 7704 0.90% 7691 0.92% 72802 0.92% Romania
19 7224 0.84% 7222 0.86% 68278 0.86% Chile
20 6965 0.81% 6964 0.83% 65955 0.83% Colombia
21 5823 0.68% 5822 0.69% 55040 0.69% Philippines
22 5118 0.60% 5110 0.61% 48398 0.61% Australia
23 4875 0.57% 4874 0.58% 46083 0.58% Hungary
24 4016 0.47% 3912 0.47% 37135 0.47% Dominican Republic
25 3789 0.44% 3787 0.45% 35788 0.45% Slovak Republic
26 3557 0.42% 3557 0.42% 33628 0.42% Israel
27 3397 0.40% 3393 0.40% 32079 0.40% New Zealand (Aotearoa)
28 3174 0.37% 3169 0.38% 29961 0.38% Thailand
29 3037 0.35% 3037 0.36% 28712 0.36% Egypt
30 2196 0.26% 2193 0.26% 20734 0.26% Ukraine


Generated by Webalizer Version 2.01